Home CHELSEA FOOTBALL CLUB

Jimmy Floyd Hasselbaink matches 2002-2003

Date Venue Opponent Score Comp Shirt Gls Sub Wdn Yel Red
17/08/2002 A Charlton Athletic 3-2 PL 9 74
23/08/2002 H Manchester United 2-2 PL 9 80 76
28/08/2002 A Southampton 1-1 PL 9 45
01/09/2002 H Arsenal 1-1 PL 9 68
11/09/2002 A Blackburn Rovers 3-2 PL 9
14/09/2002 H Newcastle United 3-0 PL 9 81
19/09/2002 H Viking FK 2-1 UEFA Cup 9 43
23/09/2002 A Fulham 0-0 PL 9
28/09/2002 H West Ham United 2-3 PL 9 21(P)
03/10/2002 A Viking FK 2-4 UEFA Cup 9 80
06/10/2002 A Liverpool 0-1 PL 9 45
19/10/2002 A Manchester City 3-0 PL 9 85
26/10/2002 H West Bromwich Albion 2-0 PL 9 30
03/11/2002 A Tottenham Hotspur 0-0 PL 9 44
16/11/2002 H Middlesbrough 1-0 PL 9 76
23/11/2002 A Bolton Wanderers 1-1 PL 9 90 45 79
30/11/2002 H Sunderland 3-0 PL 9 89
04/12/2002 H Everton 4-1 L Cup 9 26,71
07/12/2002 A Everton 3-1 PL 9 28 84 80
14/12/2002 A Middlesbrough 1-1 PL 9 83
17/12/2002 A Manchester United 0-1 L Cup 9 78
21/12/2002 H Aston Villa 2-0 PL 9 77
26/12/2002 H Southampton 0-0 PL 9
28/12/2002 A Leeds United 0-2 PL 9 45
01/01/2003 A Arsenal 2-3 PL 9
04/01/2003 H Middlesbrough 1-0 FA Cup 9
11/01/2003 H Charlton Athletic 4-1 PL 9 3(P)
18/01/2003 A Manchester United 1-2 PL 9 16
01/02/2003 H Tottenham Hotspur 1-1 PL 9 72
08/02/2003 A Birmingham City 3-1 PL 9 69(P) 45
16/02/2003 A Stoke City 2-0 FA Cup 9 52
22/02/2003 H Blackburn Rovers 1-2 PL 9 90
01/03/2003 A Newcastle United 1-2 PL 9
08/03/2003 A Arsenal 2-2 FA Cup 9
16/03/2003 A West Bromwich Albion 2-0 PL 9
22/03/2003 H Manchester City 5-0 PL 9 37 62
25/03/2003 H Arsenal 1-3 FA Cup 9
05/04/2003 A Sunderland 2-1 PL 9 90
12/04/2003 H Bolton Wanderers 1-0 PL 9
19/04/2003 A Aston Villa 1-2 PL 9 45
21/04/2003 H Everton 4-1 PL 9 48 81
26/04/2003 H Fulham 1-1 PL 9
03/05/2003 A West Ham United 0-1 PL 9 72
11/05/2003 H Liverpool 2-1 PL 9 80 47